<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.mmrstrategy.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="July 1, 2011 12:35 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.mmrstrategy.com/</loc>
		<lastmod>2011-06-09T23:00:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/contact/</loc>
		<lastmod>2011-06-29T20:03:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/litigation-support/</loc>
		<lastmod>2011-06-29T00:56:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/litigation-support/how-surveys-measure-secondary-meaning/</loc>
		<lastmod>2011-06-29T00:50:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/litigation-support/how-surveys-can-measure-likelihood-of-confusion/</loc>
		<lastmod>2011-06-29T00:47:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/market-segmentation-studies/mmr-market-segmentation-approach/</loc>
		<lastmod>2011-06-24T02:19:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/bruce-isaacson/</loc>
		<lastmod>2011-06-22T19:37:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/careers/</loc>
		<lastmod>2011-06-22T19:37:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/alex-creed-vice-president-of-business-development/</loc>
		<lastmod>2011-06-21T06:44:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/terms-of-use/</loc>
		<lastmod>2011-06-09T23:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/privacy-policy/</loc>
		<lastmod>2011-06-09T23:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/strategic-planning-and-facilitation/mmr-strategic-planning-and-facilitation-approach/</loc>
		<lastmod>2011-06-09T23:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/pricing-studies/</loc>
		<lastmod>2011-06-09T23:00:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/strategic-planning-and-facilitation/</loc>
		<lastmod>2011-06-09T23:00:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/pricing-studies/mmr-pricing-approach/</loc>
		<lastmod>2011-06-09T23:00:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/market-segmentation-studies/</loc>
		<lastmod>2011-06-09T23:00:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/market-segmentation-studies/market-segmentation-case-study/</loc>
		<lastmod>2011-06-09T23:00:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/overview-of-loyalty-and-retention-studies/mmr-approach-to-loyalty-and-retention-studies/</loc>
		<lastmod>2011-06-09T23:00:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/overview-of-loyalty-and-retention-studies/</loc>
		<lastmod>2011-06-09T23:00:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/overview-of-loyalty-and-retention-studies/loyalty-and-retention-case-study/</loc>
		<lastmod>2011-06-09T23:00:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/industry-studies/mmr-case-study/</loc>
		<lastmod>2011-06-09T22:59:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/litigation-support/why-litigation-surveys-are-different/</loc>
		<lastmod>2011-06-09T22:59:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/claims-substantiation/</loc>
		<lastmod>2011-06-09T22:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/industry-studies/</loc>
		<lastmod>2011-06-09T22:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/claims-substantiation/claims-substantiation-experience/</loc>
		<lastmod>2011-06-09T22:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/claims-substantiation/claims-substantiation-case-study/</loc>
		<lastmod>2011-06-09T22:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/statistics-and-analysis/</loc>
		<lastmod>2011-06-09T22:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/usage-and-attitude-studies/usage-and-attitude-case-study/</loc>
		<lastmod>2011-06-09T22:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/usage-and-attitude-studies/</loc>
		<lastmod>2011-06-09T22:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/qualitative-research/focus-groups-and-mini-groups/</loc>
		<lastmod>2011-06-09T22:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/qualitative-research/in-depth-interviews/</loc>
		<lastmod>2011-06-09T22:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/qualitative-research/ethnographic-and-observational-research/</loc>
		<lastmod>2011-06-09T22:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/qualitative-research/qualitative-research-case-study/</loc>
		<lastmod>2011-06-09T22:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/qualitative-research/</loc>
		<lastmod>2011-06-09T22:59:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/customer-satisfaction-overview/</loc>
		<lastmod>2011-06-09T22:59:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/customer-satisfaction-overview/customer-needs-and-adjacencies/</loc>
		<lastmod>2011-06-09T22:59:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/conjoint-studies/conjoint-and-discrete-choice-case-study/</loc>
		<lastmod>2011-06-09T22:59:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/conjoint-studies/</loc>
		<lastmod>2011-06-09T22:59:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/concept-and-product-testing/what-is-concept-testing/</loc>
		<lastmod>2011-06-09T22:59:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/concept-and-product-testing/testing-copy-on-packages-and-advertising/</loc>
		<lastmod>2011-06-09T22:59:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/concept-and-product-testing/</loc>
		<lastmod>2011-06-09T22:59:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/concept-and-product-testing/concept-and-product-testing-case-study/</loc>
		<lastmod>2011-06-09T22:59:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/business-to-business-research-overview/</loc>
		<lastmod>2011-06-09T22:59:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/business-to-business-research-overview/mmr-approach-to-b2b-research/</loc>
		<lastmod>2011-06-09T22:59:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/tracking-studies/</loc>
		<lastmod>2011-06-09T22:59:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/tracking-studies/mmr-approach-to-tracking-studies/</loc>
		<lastmod>2011-06-09T22:59:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/brand-equity-image-and-extensions/</loc>
		<lastmod>2011-06-09T22:59:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/marketing-research/brand-equity-image-and-extensions/brand-positioning/</loc>
		<lastmod>2011-06-09T22:59:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/restaurants-and-retail/</loc>
		<lastmod>2011-06-09T22:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/restaurants-and-retail/restaurants-and-retail-case-study/</loc>
		<lastmod>2011-06-09T22:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/private-equity/private-equity-case-study/</loc>
		<lastmod>2011-06-09T22:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/financial-services/</loc>
		<lastmod>2011-06-09T22:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/private-equity/</loc>
		<lastmod>2011-06-09T22:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/private-equity/mmr-portfolio-company-study-approach/</loc>
		<lastmod>2011-06-09T22:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/financial-services/financial-services-case-study/</loc>
		<lastmod>2011-06-09T22:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/consumer-goods-and-services/</loc>
		<lastmod>2011-06-09T22:58:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/industries/consumer-goods-and-services/consumer-goods-and-services-case-study/</loc>
		<lastmod>2011-06-09T22:58:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/what-is-research-based-consulting/</loc>
		<lastmod>2011-06-09T22:58:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/affiliations/</loc>
		<lastmod>2011-06-09T22:58:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/jonathan-hibbard/</loc>
		<lastmod>2011-06-09T22:58:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/scott-swain/</loc>
		<lastmod>2011-06-09T22:58:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/the-mmr-approach/</loc>
		<lastmod>2011-06-09T22:58:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/debbie-lesnick/</loc>
		<lastmod>2011-06-09T22:58:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/dominique-romanowski/</loc>
		<lastmod>2011-06-09T22:58:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/aydrian-drewery/</loc>
		<lastmod>2011-06-09T22:58:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/cheryl-jaffe/</loc>
		<lastmod>2011-06-09T22:58:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/leadership-team/</loc>
		<lastmod>2011-06-09T22:58:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/about/</loc>
		<lastmod>2011-06-09T22:58:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com</loc>
		<lastmod>2011-06-28T00:00:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/litigation-support/</loc>
		<lastmod>2011-06-28T00:00:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.mmrstrategy.com/practice-areas/claims-substantiation/</loc>
		<lastmod>2011-06-28T00:00:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
